Suga is a Korean rapper, singer, songwriter, and producer who made his debut with the boy group BTS under Big Hit Entertainment company. He is 30 years old and the second oldest of the group’s seven members. Suga has passionately made his debut in the Kpop industry, hoping to progress successfully as an artist.
“Those who don’t have a dream, it’s okay. It’s okay if you don’t have a dream. You just have to be happy.“said Suga in his Message in BTS Interview.
How much is Suga’s Net worth?
Suga has an estimated net worth of $25 million as of 2023. This includes his net worth as an individual artist and his work with the group.
Suga Biography
Stage Name | Suga (Also known as Yoongi/ AugustD) |
Real Name | Min Yoongi |
Gender | Male |
Profession | Rapper/ Singer/ Songwriter/ Producer |
Nationality | Korean |
Ethnicity | Korean Descent |
Education | Taejeon Elementary School, Apgujeong High School, Gwaneum Middle School, Global Cyber University in South Korea |
Date of Birth | 9 March 1993 |
Birth Place | Daegu, South Korea |
Age (As of 2023) | 30 years |
Height | 179 cm(5 ft 9in) |
Weight | 59 kg |
Marital Status | Single |
Family & relationships
Father | Mr. Yoongi |
Mother | Mrs. Yoongi |
Siblings | Min Geum-Jae ( Elder brother) |
Girlfriend/Boyfriend/Spouse | N/A |
Career life & updates
Solo Albums
Album | Year of release |
AgustD(mixtape) | 2016 |
D-2(mixtape) | 2020 |
BTS Albums
Album | Year of release |
2 Cool 4 Skool | 2013 |
Mini album:O!RUL8,2 ? | 2013 |
Mini Album:Skool Luv Affair | 2014 |
Skool Luv Affair: Special Addition | 2014 |
Japan Single Album: No More Dream | 2014 |
Japan Single Album: Boy In Luv | 2014 |
Dark & Wild | 2014 |
Japan Single Album: Danger | 2014 |
Japanese Album: Wake Up | 2014 |
Mini Album: (The Most Beautiful Moment In Life) pt. 1 | 2015 |
Japan Single Album: For You | 2015 |
Mini Album: The Most Beautiful Moment In Life) pt. 2 | 2015 |
Japan Single Album: I NEED U | 2015 |
Japan Single Album: RUN | 2016 |
Special Album: (The Most Beautiful Moment In Live) Young Forever | 2016 |
Japanese Album: Youth | 2016 |
WINGS | 2016 |
The Best Of BTS | 2017 |
EXTENSION: WINGS YOU NEVER WALK ALONE | 2017 |
Japan Single Album: Blood Sweat & Tears | 2017 |
Mini Album: Love Yourself – Her | 2017 |
Japanese Album: Face Yourself | 2018 |
Love Yourself- Tear | 2018 |
Mini Album: Map Of The Soul: PERSONA | 2019 |
Map Of The Soul: 7 | 2020 |
Japanese Album: Map Of The Soul: 7 ~ The Journey | 2020 |
Single: Dynamite | 2020 |
BE | 2020 |
Japanese Album: BTS, THE BEST | 2021 |
Single: Butter | 2021 |
Anthology Album: Proof | 2022 |
Collaborations & Singles
Songs | Year of release |
“Wine” | 2017 |
“Song Request” (Lee So-ra featuring Suga) | 2019 |
“Suga’s Interlude”(Halsey featuring Suga) | 2019 |
“Eternal Sunshine” | 2019 |
“Eight” (IU prod. featuring Suga) | 2020 |
“Blueberry Eyes”(MAX featuring Suga) | 2020 |
“Girl of My Dreams”(Juice WRLD featuring Suga) | 2021 |
“You” | 2021 |
“That That”(Psy prod. featuring Suga) | 2022 |
Social Media
- Facebook – N/A
- Twitter – N/A
- YouTube – N/A
Also read;
RM (Kim Namjoon) of BTS | Let’s Look At His Net worth, Age, Nationality & More.
Leave a comment